Browse Database
| First Name | Last Name | Born | Died | |
|---|---|---|---|---|
| Charles | Truelock | View Record | ||
| Robert | Jones | View Record | ||
| Ann | Truelock | 1600s or 1700s | 1713 December 16 | View Record |
| William | Truelock | 1600s or 1700s | 1715 March 13 | View Record |
| Ann | Truelock | 1600s or 1700s | 1719 September 29 | View Record |
| Mary | Truelock | 1600s or 1700s | 1723 December 19 | View Record |
| Ann | Truelock | 1600s or 1700s | 1746 December 01 | View Record |
| Richard | Truelock | 1600s or 1700s | 1751 June 25 | View Record |
| Elizabeth | Truelock | 1600s or 1700s | 1754 December 06 | View Record |
| William | Truelocke | 1624 c | 1683 | View Record |
| William | Trulock | 1653 | 1690 | View Record |
| George | Truelock | 1660 | 1704 | View Record |
| Ann | 1660 c | View Record | ||
| John | Truelock | 1680 c | View Record | |
| Frances | Trulock | 1684 January | View Record | |
| Thomas | Rodgers | 1685 c | View Record | |
| Dorathy | Trulock | 1685 October | View Record | |
| George | Truelock | 1690 c | 1760 | View Record |
| William | Truelock | 1690 c | View Record | |
| Catherine | 1690 c | View Record | ||
| William | Truelock | 1695 c | View Record | |
| Mary | 1695 c | View Record | ||
| Thomas | Trulock | 1695 c | View Record | |
| Edward | Truelock | 1700 c | View Record | |
| Jane | 1700 c | View Record | ||
| William | Truelock | 1700 c | View Record | |
| Ann | 1700 c | View Record | ||
| Simon | Truelock | 1700 c | View Record | |
| George | Truelock | 1700 c | View Record | |
| Thomas | Trulock | 1700 c | View Record | |
| Margaret | 1700 c | View Record | ||
| James | Trulock | 1700s | View Record | |
| Jane | Truelock | 1700s c | 1778 October 11 | View Record |
| Bridget | Truelock | 1700s c | 1778 November 27 | View Record |
| Mary Ann | Truelock | 1700s c | 1781 August 03 | View Record |
| James | Truelock | 1700s c | 1790 November 09 | View Record |
| Mary | Trulock | 1700s c | 1791 November 03 | View Record |
| Frances | Truelock | 1700s c | 1800 August 24 | View Record |
| Margaret | Trulock | 1700s c | 1774 April 06 | View Record |
| James (Jacobus) | Truelock | 1700s c | View Record | |
| Elizabeth | Truelock | 1700s c | View Record | |
| James | Truelock | 1700s c | 1764 August 28 | View Record |
| John | Trulock | 1700s or 1800s | 1826 August 02 | View Record |
| Rachel | Trulock | 1700s or 1800s | 1807 September | View Record |
| Rachel | Trulock | 1700s or 1800s | 1810 May 12 | View Record |
| William | Truelock | 1715 Feb / Mar | View Record | |
| Thomas | Truelock | 1718 | 1798 October 25 | View Record |
| Honro (Honor ?) | Truelock | 1719 April | View Record | |
| Anne | Trulock | 1719 September | View Record | |
| Henry | Truelock | 1720 c | View Record | |
| George | Truelock | 1720 May / June | View Record | |
| James | Trulock | 1720 November | View Record | |
| Giles | Truelock | 1722 | View Record | |
| Ann | Truelock | 1722 Oct/Nov | View Record | |
| George | Trulock | 1723 August | View Record | |
| Mary | Trulock | 1724 December | View Record | |
| Elizabeth | Truelock | 1724 Nov/Dec | View Record | |
| Robert | Kender | 1725 c | View Record | |
| Elizabeth | Brownrig | 1727 c | View Record | |
| Judith | Truelock | 1728 c | 1798 October 25 | View Record |
| Thomas | Trulock | 1729 c | View Record | |
| Thomas | Trulock | 1730 April | View Record | |
| Catherine | Jones | 1740 c | 1794 May | View Record |
| James | Trulock | 1740 c | View Record | |
| James | Trulock | 1740 c | View Record | |
| Thomas | Truelock | 1741 | 1830 | View Record |
| Domenico | Corri | 1744 October 04 | 1825 May 22 | View Record |
| Anne | Trulock | 1745 | 1835 January 24 | View Record |
| Jane | Truelock | 1750 c | View Record | |
| Matthew | Kinder | 1750 c | View Record | |
| Thomas | Kinder | 1750 c | View Record | |
| William | Trulock | 1751 August | View Record | |
| Mary | Jones | 1753 | 1830 | View Record |
| Thomas | Bookey | 1756 c | View Record | |
| Thomas | Trulock | 1759 | 1778 March 20 | View Record |
| William | Truelock | 1760 c | View Record | |
| Honor | Finney | 1760 c | View Record | |
| Sarah | Haughton | 1760 c | 1840 January 18 | View Record |
| George | Truelock | 1762 May 23 | View Record | |
| Rachel | Truelock | 1765 | 1819 March 29 | View Record |
| Dussek | 1770 c | View Record | ||
| Thomas | Truelock | 1770 c | View Record | |
| Margaret | 1770 c | View Record | ||
| William | Truelock | 1770s c | View Record | |
| Georgina | Gratham | 1770s c | View Record | |
| William | Truelock | 1772 | 1832 September 28 | View Record |
| Sara-Jane | Kinder | 1775 c | View Record | |
| Fenwich | Kinder | 1775 c | View Record | |
| Nici | Truelock | 1775 c | View Record | |
| Dora | 1775 c | View Record | ||
| Catherine | Kinder | 1775 c | View Record | |
| Rachel | Kinder | 1775 c | View Record | |
| Sarah | Kinder | 1775 c | View Record | |
| Elizabeth | 1775 c | View Record | ||
| George L | Grabham | 1775 c | View Record | |
| Sophia Giustina | Corri | 1775 May 01 | View Record | |
| Thomas Truelock | Bookey | 1778 | 1853 | View Record |
| Patrick | Halliday | 1780 c | View Record | |
| Georgina | Erskine | 1780 c | View Record | |
| John Sheriff | Hankin | 1780s c | View Record | |
| William Trulock | Bookey | 1781 | 1838 July 12 | View Record |
| Samuel | Trulock | 1782 | 1839 October 13 | View Record |
| Montague | Corri | 1784 | 1849 | View Record |
| Haydn | Corri | 1785 | 1860 | View Record |
| Elinor | Trulock | 1785 August | View Record | |
| Thomas | Trulock | 1787 September | 1833 March 30 | View Record |
| Catherine | McCarthy | 1790 | 1855 November 16 | View Record |
| Jane | Nicholls | 1790 c | View Record | |
| Joseph | Harriss | 1790 c | View Record | |
| David Scott | Carmichael Smyth | 1790 c | View Record | |
| Jas | Trulock | 1794 April / May | View Record | |
| Jas | Trulock | 1794 May | View Record | |
| Anne | Sherwood | 1795 c | View Record | |
| Rev. George | Trulock | 1797 | 1847 September 25 | View Record |
| Florinda | Trench | 1799 | 1878 | View Record |
| Elizabeth | Grabham | 1800 | 1882 January 09 | View Record |
| Josue | Truelock | 1800 | View Record | |
| George Trulock | Kinder | 1800 c | View Record | |
| Catherine | 1800 c | View Record | ||
| Mick | Colgan | 1800 c | View Record | |
| John | Hennessey | 1800 c | View Record | |
| Catherine | Jones | 1800 c | 1862 August 12 | View Record |
| Maria | 1800 c | View Record | ||
| William | Grabham | 1800 c | View Record | |
| William | Truelock | 1800 Jun / Jul | 1838 July 13 | View Record |
| Catherine (Mrs) | Trulock | 1800s c | View Record | |
| Sarah | Trulock | 1800s c | View Record | |
| William Thomas | Erskine (Bookey) | 1800s c | View Record | |
| William Jones | Singleton | 1800s c | 1875 June 13 | View Record |
| John | Beatty | 1805 c | View Record | |
| Henry | Grabham | 1805 Jun/Jul | View Record | |
| Sarah | Trulock | 1806 c | View Record | |
| Frances Georgina | Truelock | 1808 | 1890 May 09 | View Record |
| Mary | Trulock | 1808 c | View Record | |
| Denis | Truelock | 1809 November | View Record | |
| James | Elliott | 1810 c | View Record | |
| Edgar | White | 1810 c | View Record | |
| Murphy | 1810 c | View Record | ||
| Selina Florinda | Bookey | 1810s c | View Record | |
| Florinda Mary | Bookey | 1810s c | View Record | |
| Thomas | Trulock | 1811 | 1886 August 08 | View Record |
| Jas | Trulock | 1814 | View Record | |
| Rev. Frederick Trulock | Hankin | 1815 | View Record | |
| John | Beatty | 1815 c | View Record | |
| Mary | Truelock | 1815 c | View Record | |
| Joseph | Harriss | 1815 March 31 | 1877 April 18 | View Record |
| Mary | Truelock | 1817 | 1877 | View Record |
| Ellen | Trulock | 1818 | 1890 January 08 | View Record |
| Maria | Trulock | 1818 | 1878 January 01 | View Record |
| Samuel | Trulock | 1819 | 1889 May 30 | View Record |
| Henry | Trulock | 1819 | 1894 Apr/Jun | View Record |
| Elizabeth | Trulock | 1820 c | 1849 / 1859 | View Record |
| Arthur Brooke | Cooper II | 1820 c | View Record | |
| Beatrice Catherine | Trulock | 1820 c | View Record | |
| David Freemantle | Carmichael | 1820 c | View Record | |
| Ann | Trulock | 1820 c | 1899 Jan/Mar | View Record |
| Thomas | Trulock | 1820 May | View Record | |
| Maria | Colgan | 1821 | 1899 | View Record |
| Jame | Trulock | 1821 April 29 | View Record | |
| Thomas | Truelock | 1822-1830 | View Record | |
| John | Truelock | 1823 | View Record | |
| Sarah Margaret | Truelock | 1823 c | 1900 April 23 | View Record |
| Rachel | Truelock | 1823 October 11 | 1825 March 28 | View Record |
| William | Trulock | 1824 | View Record | |
| Thomas William | Kinder | 1825 c | View Record | |
| Anne | Etchingham | 1825 c | View Record | |
| Elizabeth Georgina | Trulock | 1826 February 19 | 1863 December 11 | View Record |
| Richard | Trulock | 1827 | 1910 May 24 | View Record |
| William Henry | Truelock | 1828 Mar / Apr | 1836 August 18 | View Record |
| William | Trulock | 1829 / 1831 | 1897 July 29 | View Record |
| Rosetta Sarah | Corri | 1830 c | View Record | |
| Henry | Hennessey | 1830 c | View Record | |
| Sally | Hagget | 1830 c | View Record | |
| John | Wheeler | 1830 c | View Record | |
| Valentine | Corri | 1830 c | View Record | |
| Emma-Jane | Corri | 1830 c | View Record | |
| Annie Clementina | 1830 c | View Record | ||
| Frederick | Young | 1830 c | View Record | |
| William | McLoughlin | 1830 c | View Record | |
| Frances Louisa | Trulock | 1830 June / July | 1842 May 19 | View Record |
| John | Trulock | 1830s c | View Record | |
| William H | Tomlinson | 1830s c | View Record | |
| Edward F | Truelock | 1831 February | 1919 November 15 | View Record |
| George Marshall | Trulock | 1833 | 1865 November 11 | View Record |
| Georgina Maria | Grabham | 1833 Apr/May | View Record | |
| Theophilus | Trulock | 1834 | 1836 September 20 | View Record |
| Georgina Ellis | Kinder | 1835 c | View Record | |
| John | Sands | 1835 c | View Record | |
| George Frederick | Boyd | 1835 c | View Record | |
| Anton | Binkert | 1835 c | View Record | |
| Margarita Wilhelma | Singleton | 1836 | View Record | |
| William Jones | Singleton | 1837 | View Record | |
| William Henry | Kindar | 1837 Jan | View Record | |
| Theophilus Alexander | Singleton | 1838 | View Record | |
| William | Truelock | 1838 June | 1839 August 11 | View Record |
| Helen | Beatty | 1839 June 15 | 1926 February 22 | View Record |
| Louis | Elliott | 1840 c | View Record | |
| John George | Kinder | 1840 c | View Record | |
| Isabella | Studdart | 1840 c | View Record | |
| Sarah | Trulock | 1840 c | View Record | |
| William Thomas | Ansell | 1840 c | View Record | |
| Catherine Jane | Cooper | 1840s or 1850s c | View Record | |
| Robert | Singleton | 1841 | View Record | |
| Henry Francis | Singleton | 1842 | View Record | |
| Ellen | Carroll | 1842 May | 1924 October 26 | View Record |
| John | Singleton | 1843 | View Record | |
| Marshal | Singleton | 1844 | View Record | |
| Charles Steward | Singleton | 1845 | View Record | |
| Elizabeth Jane | Trulock | 1845 c | View Record | |
| William | Setters | 1845 c | View Record | |
| George Lewis | Singleton | 1847 | View Record | |
| Thomas Lewis | Singleton | 1847 | View Record | |
| Frederick | Flint | 1850 c | View Record | |
| Mary Jane | Trulock | 1850 c | View Record | |
| Henry | Kance | 1850 c | View Record | |
| Anne | Trulock | 1850 c | View Record | |
| Edward | Wheatly | 1850 c | View Record | |
| Elizabeth | Trulock | 1850 c | View Record | |
| Joseph | Ledwidge | 1850 c | View Record | |
| Frances Georgina | Singleton | 1851 | View Record | |
| Kate | Trulock | 1855 c | View Record | |
| William (Gulielmo) | Trulock | 1855 c | View Record | |
| Mary Anne (Maria Anna) | Doran | 1855 c | View Record | |
| Edward | Trulock | 1860 | 1866 | View Record |
| Margaret | Truelock | 1860 c | View Record | |
| Thomas | Tomlinson | 1860 c | View Record | |
| Henry Edward | Wheeler | 1860 c | View Record | |
| Ada | Corri | 1860 December 29 | View Record | |
| Henry Trulock | Harriss | 1860s c | View Record | |
| Florence Edith | Corri | 1862 November 19 | View Record | |
| William Marshall | Trulock | 1863 | 1937 February 21 | View Record |
| Harold William | Ansell | 1864 December 24 | View Record | |
| Ambrose Edward | White | 1865 | 1905 Apr/Jun | View Record |
| Anna | Sands | 1865 | 1920 Apr/Jun | View Record |
| Emma Eugenie | Trulock | 1865 c | View Record | |
| Elizabeth Sarah | Bailham | 1865 c | View Record | |
| Annie | Parker | 1865 c | View Record | |
| Hanora | Doyle | 1865 c | View Record | |
| Valentine Edward | Corri | 1865 June 01 | View Record | |
| Ethel | Ansell | 1866 September 01 | View Record | |
| Haydn Cornelius | Corri | 1867 January 21 | View Record | |
| William Richard | Setters | 1868 June 22 | View Record | |
| Mary Elizabeth | McLoughlin | 1868 May | View Record | |
| Alice Maud | Ansell | 1868 May 26 | View Record | |
| Stephen Patrick | Corri | 1868 October 06 | View Record | |
| Elizabeth Anne | Trulock | 1869 c | View Record | |
| Catherine Mary | Lyons | 1870 c | View Record | |
| Henry George | Corri | 1870 July 29 | View Record | |
| Jane Martha | Flint | 1872 | 1919 August 8 | View Record |
| James | Conlan | 1872 | 1929 | View Record |
| Male | Wheatly | 1872 November 30 | View Record | |
| Sarah | Rodgers | 1874 | 1922 | View Record |
| John Vincent | Gilligan | 1875 | 1954 | View Record |
| Male | Kance | 1875 May 29 | View Record | |
| Sarah | Graydon | 1876 | 1959 | View Record |
| Elizabeth Marion | Ledwidge | 1876 April 12 | View Record | |
| Henry | Ledwidge | 1878 August 03 | View Record | |
| Elizabeth | Kance | 1879 November 15 | View Record | |
| Margaret Agnes | Ledwidge | 1879 October 04 | View Record | |
| Margaretta Jane | Trulock | 1885/1888 October 04 | 1922 Apr/Jun | View Record |
| William (Gulielmus) | Trulock | 1886 April | View Record | |
| Edward | Trulock | 1886 August | View Record | |
| George Marshall | Trulock | 1887 September 24 | 1895 Apr/Jun | View Record |
| Stephen Francis | Corri | 1889 | View Record | |
| Sarah | Wheeler | 1890 | 1980 | View Record |
| Mary | Lyons | 1890 c | View Record | |
| Henry | Hallahan | 1890 c | View Record | |
| Hamilton | Trulock | 1890 December 15 | 1891 Jan / Mar | View Record |
| William Marshall | Trulock | 1890 February 10 | 1961 | View Record |
| Valentine | Corri | 1891 | View Record | |
| Rosa Evaline | Trulock | 1895 February 09 | 1895 | View Record |
| William | Corri | 1897 | View Record | |
| Patrick Joseph | Conlan | 1897 April 06 | 1954 | View Record |
| Marshall | Trulock | 1898 August 21 | 1934 August 13/20 | View Record |
| Joseph Hayden | Corri | 1899 | View Record | |
| Ellen Anne | Gilligan | 1900 | 1980 | View Record |
| James | Gilligan | 1900 c | View Record | |
| Harry | Atkinson | 1900 c | View Record | |
| Jack | Conlan | 1900 c | View Record | |
| Anne | Conlan | 1900 c | View Record | |
| Mary | Conlan | 1900 c | View Record | |
| Sarah | Conlan | 1900 c | View Record | |
| Edward | Gilligan | 1900 c | View Record | |
| John Vincent | Gilligan | 1900 c | View Record | |
| Kathleen | Gilligan | 1900 c | View Record | |
| Patrick | Gilligan | 1900 c | View Record | |
| Sarah | Gilligan | 1900 c | View Record | |
| Francis | Gilligan | 1900 c | View Record | |
| Isabel | Gilligan | 1900 c | View Record | |
| Mary | Corri | 1902 | View Record | |
| Olive | Wheeler | 1902 c | View Record | |
| Elizabeth Rose | Trulock | 1915 April/June | View Record | |
| William | Drury | 1915 c | View Record | |
| Francis | Humphries | 1915 c | View Record | |
| Charles | Jones | 1915 c | View Record | |
| Olive Beatrice | Trulock | 1916 Oct/Dec | View Record | |
| Derry | O'Connell | 1918 c | View Record | |
| Sylvia Grace | Trulock | 1918 Jul/Sep | 2009 December 10 | View Record |
| William Robert | Trulock | 1920 Apr/Jun | View Record | |
| Jeremiah Gabriel | Hallahan | 1920 August 23 | 1970 | View Record |
| James | Conlan | 1920 c | View Record | |
| Patrick | Conlan | 1920 c | View Record | |
| Peter | Conlan | 1920 c | View Record | |
| Raymond | Conlan | 1920 c | View Record | |
| Maher | Kevin | 1920 c | View Record | |
| Lena | 1920 c | 2009 December 17 | View Record | |
| Edward Henry | Trulock | 1921 Oct/Dec | 2003 March 23 | View Record |
| Sarah Isobel | Trulock | 1923 Oct/Dec | View Record | |
| Joan | Stelfox | 1925 c | View Record | |
| Patrick | Quinn | 1925 c | View Record | |
| Mable Gertrude | Trulock | 1925 Jul/Sep | View Record | |
| John Vincent | Conlan | 1925 May 23 | 1971 August 10 | View Record |
| Bridget Beatrice | O'Neill | 1926 January 22 | View Record | |
| Noel Wheeler | Trulock | 1927 December 14 | 1985 October 14 | View Record |
| Daniel Christopher | Conlan | 1929 June 14 | 2011 January 11 | View Record |
| Mary (Maisie) | O'Leary | 1930 c | View Record | |
| Christopher | Styles | 1930 c | View Record | |
| John | Fell | 1930 c | View Record | |
| Walter | Trulock | 1930 Jan/Mar | 1930 Jan/Mar | View Record |
| Pauline Sarah | Conlan | 1931 July 01 | View Record | |
| Mary Christina | Conlan | 1933 November 19 | View Record | |
| Jack | Smyth | 1935 c | View Record | |
| Theresa Esther | Conlan | 1936 April 12 | View Record | |
| Elizabeth | Grabham | 1936 February | View Record | |
| Desmond Christopher | Conlan | 1938 June 18 | View Record | |
| Merlyn | 1940 c | View Record | ||
| Elizabeth | Drury | 1940 Oct/Dec | View Record | |
| Veronica Ann | Conlan | 1942 January 13 | View Record | |
| Derek Paul | Drury | 1943 Jul/Sep | View Record | |
| Frederick | Jones | 1943 Oct/Dec | View Record | |
| John Trulock | O'Connell | 1944 May | View Record | |
| Avril D | Jones | 1946 Oct/Dec | View Record | |
| Hugh Patrick | O'Neill | 1947 | View Record | |
| Peter Trulock | O'Connell | 1948 Jan/Mar | View Record | |
| Alan Joesph | Hallahan | 1949 c | 1978 | View Record |
| Colm | Heaslip | 1950 c | View Record | |
| Jane | Conlan | 1950 c | View Record | |
| Colin | Maher | 1950 c | View Record | |
| James | McDonald | 1950 c | View Record | |
| Colm | 1950 c | View Record | ||
| Eileen | Fitzgerald | 1950 c | View Record | |
| ? | Maher | 1950 c | View Record | |
| Carol | Maher | 1950 Jan/Mar | View Record | |
| Geraldine Goretti | Hallahan | 1951 | View Record | |
| Vivienne Lorraine | Hallahan | 1952 | 1953 June 30 | View Record |
| Joan Helen | Trulock | 1952 March 29 | View Record | |
| Philip Trulock | O'Connell | 1953 Apr/Jun | View Record | |
| Kenneth | Maher | 1953 June | View Record | |
| Robert William | Trulock | 1953 June 30 | View Record | |
| Ward | 1954 c | View Record | ||
| Mary Trulock | O'Connell | 1954 Jul/Sep | View Record | |
| Peter Paul | Hallahan | 1954 June 29 | View Record | |
| Martin | Conlan | 1954 March 08 | View Record | |
| Patricia Mary | Trulock | 1954 September 13 | View Record | |
| Bernard Michael | Hallahan | 1955 | View Record | |
| Brian | Wilson | 1955 | View Record | |
| Mark | Byrne | 1955 c | 2011 | View Record |
| Vincent | Ward | 1955 c | 2001 c | View Record |
| Jean | Byrne | 1955 c | View Record | |
| James W | Quinn | 1956 Apr/Jun | View Record | |
| Bernard | O'Connell | 1956 Jan/Mar | View Record | |
| Veronica Noel | Trulock | 1956 January 03 | View Record | |
| Linda Ann | Trulock | 1957 June 07 | View Record | |
| Veronica Mary | Hallahan | 1957 March 11 | View Record | |
| Gerard Trulock | O'Connell | 1958 Apr/Jun | View Record | |
| John Vincent | Trulock | 1958 November 31 | View Record | |
| Derinda | Smyth | 1960 c | View Record | |
| Darren | Smyth | 1960 c | View Record | |
| David | Fell | 1960 c | View Record | |
| Marita Dee | Fell | 1960 c | View Record | |
| Angela | 1960 c | View Record | ||
| Suzanne | Trulock | 1960 c | View Record | |
| Joan Mary | Hallahan | 1960 September 04 | View Record | |
| Paula Rose | Trulock | 1961 April 02 | View Record | |
| Noel Christopher | Trulock | 1962 June 23 | 1963 January | View Record |
| Noel Patrick | Trulock | 1963 December 07 | View Record | |
| Annie Clementina | Corri | 1964 March 01 | View Record | |
| Joan | Deveraux | 1967 c | View Record | |
| Derek Peter | Trulock | 1967 July 16 | View Record | |
| Stephanie | Redmond | 1970 c | View Record | |
| Siobhan | Bowe | 1970 c | View Record | |
| Gillian | 1970s | View Record | ||
| Vivienne Helen | Trulock | 1973 June 02 | View Record | |
| Jason | Hardy | 1975 | View Record | |
| Jonathan | Darcy | 1975 | View Record | |
| Amanda | Ward | 1975 January 15 | View Record | |
| Carol | Ward | 1976 November 10 | View Record | |
| Robert Joseph | Trulock | 1977 May 17 | View Record | |
| Claire | Heaslip | 1978 | View Record | |
| Kylie | Doyle | 1978 | View Record | |
| Deborah | Byrne | 1978 June 10 | View Record | |
| Damien | Hallahan | 1979 | View Record | |
| Daniel Alan | Trulock | 1979 April 30 | View Record | |
| Aoife | Heaslip | 1980 | View Record | |
| Suzanne | McDonald | 1980 July 17 | View Record | |
| David | Byrne | 1980 March 09 | View Record | |
| Martin | McDonald | 1981 December 22 | View Record | |
| Gerard | Hallahan | 1982 | View Record | |
| Jacqueline Angela | Trulock | 1982 November 05 | View Record | |
| Anthony | Hallahan | 1984 | View Record | |
| Ciara | Heaslip | 1986 December 13 | View Record | |
| Richard | Wilson | 1986 January | View Record | |
| Jennifer | Ward | 1986 July 05 | View Record | |
| David | Hallahan | 1987 | View Record | |
| Keith | Wilson | 1988 August | View Record | |
| Colin | Byrne | 1989 | View Record | |
| Karen | Hallahan | 1989 | View Record | |
| Emma | Ward | 1989 December 19 | View Record | |
| Sinead | Hallahan | 1990 | View Record | |
| Darragh | Trulock | 1990 October 30 | View Record | |
| Kevin | Hallahan | 1991 | View Record | |
| Kenneth | Hallahan | 1992 | View Record | |
| Craig | O'Brien | 1995 | View Record | |
| Shona | Conlon | 1996 December 29 | View Record | |
| Luke | Doyle | 1997 January 29 | View Record | |
| Adam Jonathan | Trulock | 1997 March 23 | View Record | |
| Amy | McDonald | 1998 December 02 | View Record | |
| Sean | Trulock | 1998 February 11 | View Record | |
| Aoibhinn | Conlan | 1998 May 02 | View Record | |
| Jade | O'Brien | 1998 May 26 | View Record | |
| Dermot | 1999 | View Record | ||
| Louise | Trulock | 1999 August 18 | View Record | |
| Dean | 2001 | View Record | ||
| Jamie | Ward | 2007 | View Record | |
| Emily | Trulock | 2007 | View Record | |
| Hannah | McDonald | 2008 | View Record | |
| Riann | Byrne | 2009 | View Record |
